Ottawa Real Estate · May 2026Market
Market
Snapshot
Live data and expert analysis on Ottawa's real estate market — updated hourly.
4,490
Active Listings
Ottawa-wide
$713K
Avg Sale Price
Recent sold average
28
Avg Days on Market
Time to sell
98%
Sale-to-List Ratio
Market average
By Neighbourhood
How Each Area Is Performing
| Neighbourhood | Avg Price | Avg DOM | Sale-to-List | Active |
|---|---|---|---|---|
| Barrhaven | $684K | 71 days | 98% | 439 |
| Kanata | $694K | 49 days | 99% | 619 |
| Nepean | $517K | 56 days | 98% | 102 |
| Orléans | $661K | 24 days | 99% | 302 |
| Stittsville | $561K | 62 days | 95% | 282 |
| Gloucester | $906K | 34 days | 98% | 152 |
| Centretown | $708K | 44 days | 98% | 84 |
| Westboro | $787K | 46 days | 99% | 140 |
| The Glebe | $1.3M | 30 days | 97% | 89 |
| Old Ottawa South | $703K | 36 days | 99% | 62 |
| Hintonburg | $744K | 32 days | 101% | 58 |
| Alta Vista | $812K | 33 days | 97% | 39 |
| Riverside South | $515K | 49 days | 98% | 134 |
| Manotick | $924K | 74 days | 102% | 114 |
| Findlay Creek | $771K | 36 days | 97% | 86 |
| Rockcliffe Park | $1.6M | 34 days | 97% | 46 |
| Sandy Hill | $719K | 50 days | 97% | 138 |
| Vanier | $361K | 57 days | 96% | 137 |
| Hunt Club | $551K | 36 days | 98% | 123 |
| Bells Corners | $469K | 30 days | 99% | 22 |
| Blackburn Hamlet | $554K | 35 days | 98% | 15 |
| ByWard Market | $423K | 37 days | 97% | 218 |
Property Mix
What's Selling in Ottawa
Detached
46%
of active listings
$831K avg
Semi-Detached
5%
of active listings
$722K avg
Townhouse
21%
of active listings
$620K avg
Condo
27%
of active listings
$424K avg
Get the Full PictureWant a Personalized
Want a Personalized
Market Report?
Akash Sharma provides custom market analysis for your specific neighbourhood, property type, and price range — at no cost.