Ottawa Real Estate · August 2026Market
Market
Snapshot
Live data and expert analysis on Ottawa's real estate market — updated hourly.
4,277
Active Listings
Ottawa-wide
$759K
Avg Sale Price
Recent sold average
38
Avg Days on Market
Time to sell
98%
Sale-to-List Ratio
Market average
By Neighbourhood
How Each Area Is Performing
| Neighbourhood | Avg Price | Avg DOM | Sale-to-List | Active |
|---|---|---|---|---|
| Barrhaven | $676K | 44 days | 98% | 439 |
| Kanata | $734K | 38 days | 98% | 567 |
| Nepean | $492K | 54 days | 98% | 82 |
| Orléans | $713K | 25 days | 98% | 305 |
| Stittsville | $491K | 62 days | 95% | 265 |
| Gloucester | $684K | 42 days | 99% | 128 |
| Centretown | $711K | 37 days | 98% | 75 |
| Westboro | $771K | 44 days | 99% | 132 |
| The Glebe | $1.4M | 27 days | 100% | 88 |
| Old Ottawa South | $887K | 27 days | 101% | 49 |
| Hintonburg | $694K | 35 days | 101% | 50 |
| Alta Vista | $795K | 28 days | 98% | 41 |
| Riverside South | $576K | 45 days | 97% | 118 |
| Manotick | $1.0M | 58 days | 102% | 129 |
| Findlay Creek | $775K | 32 days | 97% | 97 |
| Rockcliffe Park | $1.7M | 32 days | 97% | 53 |
| Sandy Hill | $756K | 51 days | 97% | 107 |
| Vanier | $361K | 57 days | 96% | 129 |
| Hunt Club | $573K | 30 days | 99% | 146 |
| Bells Corners | $479K | 31 days | 97% | 19 |
| Blackburn Hamlet | $560K | 34 days | 98% | 15 |
| ByWard Market | $401K | 39 days | 98% | 175 |
Property Mix
What's Selling in Ottawa
Detached
47%
of active listings
$988K avg
Semi-Detached
5%
of active listings
$730K avg
Townhouse
21%
of active listings
$582K avg
Condo
27%
of active listings
$414K avg
Get the Full PictureWant a Personalized
Want a Personalized
Market Report?
Akash Sharma provides custom market analysis for your specific neighbourhood, property type, and price range — at no cost.